Player
T1
T2
Points this Round Total Points
Andrew Macbeth 5.00 5.00 5.00
Benjamin Page 5.00 5.00 5.00
Blair Mathieson 5.00 5.00 5.00
David Gordon 5.00 5.00 5.00
Jay Wenzel 5.00 5.00 5.00
Randy Argue 5.00 5.00 5.00
Ray Cook 5.00 5.00 5.00
Ryan Argue 5.00 5.00 5.00
Craig Anderson 4.50 4.50 4.50
Earl Doble 4.50 4.50 4.50
Jeff Turner 4.50 4.50 4.50
John Tully 4.50 4.50 4.50
Kim Fernandez 4.50 4.50 4.50
Lee Spencer 4.50 4.50 4.50
Byron Kurt 4.25 4.25 4.25
Johnny Comes 4.25 4.25 4.25
Nicholas Galletta 4.25 4.25 4.25
Tony Smith 4.25 4.25 4.25
David Reenders 4.00 4.00 4.00
Ernest Martinez 4.00 4.00 4.00
William Dauber 4.00 4.00 4.00
William Freeman 4.00 4.00 4.00
Bob Milanovich 3.50 3.50 3.50
Buzz Swarts 3.50 3.50 3.50
Charles Kim 3.50 3.50 3.50
Lance Turner 3.50 3.50 3.50
Larry Hanes 3.50 3.50 3.50
Luke Turner 3.50 3.50 3.50
Russ Swarts 3.50 3.50 3.50
Timothy Flaherty 3.50 3.50 3.50
John Wolfsohn 3.25 3.25 3.25
Keith Yanke 3.25 3.25 3.25
Kenny Epstein 3.25 3.25 3.25
Steve Aleshire 3.25 3.25 3.25
Andy Horner 3.00 3.00 3.00
Frederick San Diego 3.00 3.00 3.00
Jack Sears 3.00 3.00 3.00
Jay Wilson 3.00 3.00 3.00
Jonathan Warner 3.00 3.00 3.00
Logan Manning 3.00 3.00 3.00
Robert Baedeker 3.00 3.00 3.00
Robert Goto 3.00 3.00 3.00
Daniel Cludy 2.50 2.50 2.50
Daniel Dobon 2.50 2.50 2.50
David Gonzales 2.50 2.50 2.50
Jeffrey Remmele 2.50 2.50 2.50
Chuck Gibbon 2.25 2.25 2.25
Donald Beier 2.25 2.25 2.25
Russ Primrose 2.25 2.25 2.25
Stephen Stanton 2.25 2.25 2.25
Edward Hauschka 2.00 2.00 2.00
John Thomas 2.00 2.00 2.00
Abraham Rounds 1.75 1.75 1.75
Derek Duesler 1.75 1.75 1.75
Scott Moore 1.75 1.75 1.75
Travis Delgado 1.75 1.75 1.75
Bruce Mitchell 1.50 1.50 1.50
Michael Supple 1.50 1.50 1.50
Mike Bielitz 1.50 1.50 1.50
Tom McDonough 1.50 1.50 1.50
Al Prukop 1.25 1.25 1.25
Craig Heintz 1.25 1.25 1.25
David Hamdorf 1.25 1.25 1.25
Dennis Mark 1.25 1.25 1.25
Duke Caldwell 1.25 1.25 1.25
Michael Carpenter 1.25 1.25 1.25
Steve Houck 1.25 1.25 1.25
William Bundy 1.25 1.25 1.25
Dave Horton 1.00 1.00 1.00
John Richwine 1.00 1.00 1.00
Michael Lichty 1.00 1.00 1.00
Tom Hanson 1.00 1.00 1.00
Bill Maben 0.50 0.50 0.50
Brent Gohres 0.50 0.50 0.50
Gary Klasse 0.50 0.50 0.50
Jeff Campbell 0.50 0.50 0.50
Jeff Jameson 0.50 0.50 0.50
Jim Powers 0.50 0.50 0.50
John Boomer 0.50 0.50 0.50
Ken Lorin 0.50 0.50 0.50
Kevin Courtney 0.50 0.50 0.50
Michael Perez 0.50 0.50 0.50
Legend
T1 Fri, January 19 :: Gross 21-Jan-Scramble
T2 Fri, January 19 :: Net 21-Jan-Scramble